Aledade Accountable Care 94, LLC
4550 Montgomery Ave Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
ADVANCED INTERNAL MEDICINE INC | N |
ARJUN MEDICAL CENTER P.C. | N |
BLUE RIDGE FAMILY CARE LLC | N |
CHANTILLY FAMILY MEDICINE LLC | N |
DR ARUN K GUPTA PC | N |
EMPORIA MEDICAL ASSOCIATES PC | N |
FAMILY CARE OF WILLIAMSBURG | N |
HALIFAX INTERNAL MEDICINE, PLLC | N |
JOLANTA A HERRERA MD PLLC | N |
KISHOR S DABHI MD PC | N |
MARTINSVILLE HENRY COUNTY COALITION FOR HEALTH AND WELLNESS | N |
PHYSICIAN ASSOCIATES OF VIRGINIA PC | N |
ROBERT L STOKES JR MD PLC | N |
ROCKY RUN FAMILY MEDICINE INC | N |
TRI AREA COMMUNITY HEALTH | N |
UNITED DOCTORS INC | N |
VERNON J HARRIS EAST END COMMUNITY HEALTH CENTER | N |
WARRENTON MEDICAL ASSOCIATES,PC | N |
WINCHESTER INTERNAL MEDICINE, INC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type |
ACO Participant Legal Business Name |
MICHAEL | ANDERSON | Board Member | 4.762 | ACO Participant Representative |
Emporia Medical Associates PC |
AHMAD | BABAR | Board Member | 4.762 | ACO Participant Representative |
Blue Ridge Family Care LLC |
HANNAH | BURSON | Board Member | 4.762 | ACO Participant Representative |
Vernon J Harris East End Community Health Center |
KISHOR | DABHI | Board Member | 4.762 | ACO Participant Representative |
Kishor S Dabhi MD PC |
KANIKA | GOVIL | Board Member | 4.762 | ACO Participant Representative |
Chantilly Family Medicine LLC |
ALOK | GUPTA | Board Member/ACO Medical Director/Compliance Committee Lead | 4.762 | ACO Participant Representative |
Arjun Medical Center P.C. |
ARUN | GUPTA | Board Member | 4.762 | ACO Participant Representative |
Dr Arun K Gupta PC |
JOLANTA | HERRERA | Board Member | 4.762 | ACO Participant Representative |
Jolanta A Herrera MD PLLC |
MUBARIK | KHAN | Board Member | 4.762 | ACO Participant Representative |
Advanced Internal Medicine Inc |
GARY | MARKIN | Board Member | 4.762 | ACO Participant Representative |
Rocky Run Family Medicine Inc |
NORMAN | MAURONER Jr | Board Member | 4.762 | ACO Participant Representative |
Warrenton Medical Associates, PC |
RASHID | MOHIUDDIN | Board Member | 4.762 | ACO Participant Representative |
United Doctors Inc |
RAY | MOTHA | Board Member/Medicare Beneficiary Representative | 4.762 | Medicare Beneficiary Representative |
N/A |
MARION | OLSON | Board Member | 4.762 | ACO Participant Representative |
Physician Associates of Virginia PC |
BABITA | PATEL | Board Member | 4.762 | ACO Participant Representative |
Halifax Internal Medicine, PLLC |
ANDREW | SCHWENTKER | Board Member | 4.762 | ACO Participant Representative |
Winchester Internal Medicine, Inc |
MONIQUE | SESSLER | Board Member | 4.762 | ACO Participant Representative |
Family Care of Williamsburg |
ROBERT | STOKES JR | Board Member | 4.762 | ACO Participant Representative |
Robert L Stokes Jr MD PLC |
MARCUS | STONE | Board Member | 4.762 | ACO Participant Representative |
Martinsville Henry County Coalition For Health And Wellness |
KEVIN | VAN DYKE | Board Member/Chair | 4.762 | Other | Aledade |
JAMES | WERTH | Board Member | 4.762 | ACO Participant Representative |
Tri Area Community Health |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Kevin Van Dyke
- Medical Director: Alok Gupta
- Compliance Officer: Amy Youtz
- Quality Assurance / Improvement Officer: Emily Maxson
Committee Name |
Committee Leader Name and Position |
Compliance Committee |
Alok Gupta / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2022, $0.00
N/A
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 10.1 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 88.18 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 73.58 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 87.3 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 84.73 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 76.92 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 80.78 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 76.57 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 92.34 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 26.67 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1526 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 31.66 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 89.88 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 93.93 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 92.15 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 74.72 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 62.67 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 62.01 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 76.09 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 89.33 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 93.44 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 23.96 | 25.62 |
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A