Aledade Accountable Care 93, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
ABIDI FAMILY PRACTICE LLC | N |
ADAMS FAMILY PRACTICE PC | N |
ALABAMA MULTI-SPECIALTY GROUP, PC | N |
ALABAMA REGIONAL MEDICAL SERVICES | N |
ALTAPOINTE HEALTH SYSTEMS INC | N |
ANDERSON FAMILY CARE LLC | N |
APEX FAMILY MEDICINE LLC | N |
ATHENS NEIGHBORHOOD HEALTH CENTER INC | N |
AUTAUGA MEDICAL CLINIC LLC | N |
BERKELEY FAMILY PRACTICE LLC | N |
BHAWNA BAHETHI, MD LLC | N |
BIPIN KUMAR | N |
CASALS CLINIC INC | N |
CHERYL C. BAZZLE MD, PC | N |
COBBWEST INTERNAL MEDICINE ASSOCIATES | N |
CREEKSIDE FAMILY PRACTICE | N |
ECLECTIC FAMILY CARE, LLC | N |
FAMILY HEALTH OF HARTSELLE | N |
HARSHAD PATEL MD PC | N |
HARTSELLE FAMILY MEDICINE | N |
HENAGAR FAMILY MEDICINE LLC | N |
HUEY R KIDD DO PC | N |
INTERNAL MEDICINE ASSOCIATES OF OXFORD | N |
J D BLANKENSHIP DO LLC | N |
JOHN B CRIDER, MD, LLC | N |
JOHN K.L. PORTER, D.O., PC | N |
KILLEN CLINIC | N |
KORUNDA MEDICAL, LLC | N |
LA RED HEALTH CENTER INC | N |
LAURA LEE TAYLOR M.D.,LLC | N |
LINCOLN FAMILY PRACTICE | N |
LISA C.KAUFMAN,MD.,ALLENTGREENLEE,M.D.,AND ELIZABETHP.WHEATON,M.D.PC | N |
MATTHEW A DOWDY MD LLC | N |
MENDIOLA PC | N |
Milford Primary Care Associates, LLC | N |
MOBILE ADULT CARE LLC | N |
MOBILE COUNTY BOARD OF HEALTH | N |
MORGAN FAMILY PRACTICE, LLC | N |
NEIL LATTIN | N |
NORTH HUNTSVILLE FAMILY CARE, P.C. | N |
NORTHEAST ALABAMA HEALTH SERVICES, INC. | N |
OMNI HEALTH SOLUTIONS LLC | N |
PARTNERS MEDICAL CLINIC LLC | N |
PELL CITY INTERNAL MEDICINE LLC | N |
PHYSICIANS CARE OF CAMDEN LLC | N |
PHYSICIANS CARE OF CLARKE | N |
PHYSICIANS CARE OF GROVE HILL, LLC | N |
PHYSICIANS CARE OF SWEET WATER LLC | N |
PHYSICIANS CARE OF THOMASVILLE LLC | N |
PRIMARY CARE 369 LLC | N |
RHEMA HEALTH AND WELLNESS, LLC | N |
RIVERBEND FAMILY MEDICINE PC | N |
SELMA DOCTORS CLINIC PC | N |
SELMA MEDICAL ASSOCIATES, P.C. | N |
SHAMIL PC | N |
SNAPCARE CLINIC | N |
SOUTH BALDWIN FAMILY PRACTICE | N |
STAFFORD PRIMARY CARE ASSOCIATES, INC. | N |
TIDEWATER DOCTORS LLC | N |
TIDEWATER FAMILY PRACTICE PC | N |
TRIIBE MEDICAL LLC | N |
ULTRACARE MEDICAL SERVICES LLC | N |
UNIVERSITY OF SOUTH ALABAMA HEALTH CARE AUTHORITY | N |
VANCE FAMILY MEDICINE PA | N |
VILLAGE GREEN PRIMARY CARE, LLC | N |
WELLCOMEMD NAPLES CLINIC, LLC | N |
WELLCOMEMD RICHMOND CLINIC INC | N |
WILLIAM I PETTY II MD LLC | N |
WILLIAM O SARGEANT PC | N |
WOLF MEDICAL GROUP, LLC | N |
YOUR DOCTOR'S OFFICE, PC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type |
ACO Participant Legal Business Name |
FABRICIO JAIME | ALARCON | Board Member | 6.25 | ACO Participant Representative |
La Red Health Center Inc |
BRITTNEY | ANDERSON | Board Member/Compliance Committee Lead | 6.25 | ACO Participant Representative |
Anderson Family Care LLC |
ROBERT | BERNSTEIN | Board Member/Medicare Beneficiary Representative | 6.25 | Medicare Beneficiary Representative |
N/A |
TYLER | BLANCHARD | Board Member/Chair | 6.25 | Other | Aledade |
EVELYN | CAYSON | Board Member/Vice Chair | 6.25 | Other | Aledade |
JOHN BENTON | CRIDER | Board Member | 6.25 | ACO Participant Representative |
John B Crider, MD, LLC |
STALINA | GOWDIE | Board Member | 6.25 | ACO Participant Representative |
Athens Neighborhood Health Center Inc |
ADAM DEAN | HERRING | Board Member | 6.25 | ACO Participant Representative |
University Of South Alabama Health Care Authority |
ULOMA | IBE | Board Member | 6.25 | ACO Participant Representative |
Triibe Medical LLC |
CHARLES | KNIGHT HILL | Board Member | 6.25 | ACO Participant Representative |
Internal Medicine Associates Of Oxford |
PIYUSH | PATEL | Board Member | 6.25 | ACO Participant Representative | Shamil PC |
LYNNE | ROBINSON | Board Member | 6.25 | ACO Participant Representative |
WellcomeMD Richmond Clinic Inc |
JEFFREY RAMOND | SANTI | Board Member | 6.25 | ACO Participant Representative |
Berkeley Family Practice LLC |
ALAN | WALKER | Board Member/ACO Medical Director | 6.25 | ACO Participant Representative |
Hartselle Family Medicine |
CINDY | WEN-PING SIU | Board Member | 6.25 | ACO Participant Representative |
Milford Primary Care Associates, LLC |
MAARTEN | WYBENGA | Board Member/Medicare Beneficiary Representative | 6.25 | Medicare Beneficiary Representative |
N/A |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Tyler Blanchard
- Medical Director: Alan Walker
- Compliance Chair: Amy Youtz
- Quality Assurance / Improvement Officer: Emily Maxson
Committee Name |
Committee Leader Name and Position |
Compliance Committee |
Brittney Anderson / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
N/A
N/A
Our ACO did not participate in the Shared Savings Program in Performance Year 2022; therefore, this section is not applicable at this time.
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A