Aledade Accountable Care 90, LLC
4550 Montgomery Ave Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
AFFINITY FAMILY PRACTICE | N |
ALLIANCE SENIOR HEALTH, PLLC | N |
AMERICAN HORIZON MEDICAL PLLC | N |
APRIL GATSON | N |
ARIMAH MEDICAL INC. | N |
ATHENS GERIATRICS AND INTERNAL MEDICINE, PC | N |
BEAR LAKE COMMUNITY HEALTH CENTER | N |
BENNY J GREEN MD PA | N |
BITTERROOT FAMILY MEDICINE, P.C. | N |
BLALOCK FAMILY AND URGENT CARE | N |
BLUFF CITY MULTISPECIALTY CLINIC | N |
BOAZ AND ALBERTVILLE FAMILY CARE LLC | N |
BROOKRIDGE INTERNAL MEDICINE ASSOCIATES, PA | N |
CARILLON SPORTS AND FAMILY MEDICINE PA | N |
CARLOS PORTU MD PLLC | N |
CENTER FOR HEALTH & SPORTS MEDICINE LLC | N |
CENTRAL FLORIDA HEALTHCARE GROUP LLC | N |
CENTRAL NORTH ALABAMA HEALTH SERVICES, INC. | N |
CHARINA YANGO-CADAVOS LLC | N |
CHARLESTON MEDICAL ASSOCIATES | N |
CHRISTOPHER HISEL | N |
COIMBRA FAMILY MEDICAL CENTER PA | N |
COLUMBIA MEDICAL CENTER LTD | N |
COMMUNITY HEALTH CENTER OF CENTRAL WYOMING INC | N |
COMMUNITY PHYSICIANS OF NORTH PORT, PA | N |
DANIEL M BRUDNAK MD FAAFP PA | N |
DICKSON MEDICAL ASSOCIATES PC | N |
DR LUIS REYNOSO PA | N |
DR MARY TILAK P C | N |
DREAM PHYSICIANS | N |
EAST TEXAS FAMILY MEDICINE PA | N |
EVANS MEDICAL CLINIC, PLLC | N |
FAMILY HEALTH CENTER OF ADEL, INC. | N |
FAMILY MEDICAL GROUP OF TEXARKANA | N |
FAMILY MEDICINE LLC | N |
FRANK REDA MD PA | N |
FRANKLIN PRIMARY HEALTH CENTER, INC. | N |
GALO CONSTANTE MD PA | N |
HALEYVILLE MEDICAL ASSOCIATES, INC. | N |
HARTWELL FAMILY PRACTICE, P.C. | N |
HAWKINS FAMILY MEDICINE PLLC | N |
HEALTH MEDICAL INSITITUTE | N |
HEALTH SERVICES INC | N |
HILCREST CLINIC, PC | N |
HOBDARI FAMILY HEALTH LLC | N |
HONG-I SHEN, M.D., P.A. | N |
HOPE CLINIC, INC. | N |
HURON HEALTH CARE RASHID IQBAL MD PC | N |
IMPERIAL HEALTH LLP | N |
INDIANA SPORTS & MEDICAL SCIENCE INSTITUTE, PC | N |
INTERNAL MEDICINE OF WEST HAVEN LLC | N |
IRENE BOSWELL MD PC | N |
J FRANK MARTIN JR MD LLC | N |
JAI SWAMINARAYAN INC | N |
JAMES G CUNNAR MD SC | N |
JIMMERSON FAMILY HEALTH CARE P.A. | N |
JOHN MANCHIN II & JOHN MANCHIN III | N |
KURANI MED INC | N |
LANDER MEDICAL CLINIC P C | N |
LENDERMON SPORTS MEDICINE PLC | N |
LEONARD DUBIN MD LLC | N |
LOVELACE FAMILY MEDICINE PA | N |
MACKEY FAMILY PRACTICE PA | N |
MANCHIN CLINIC OF BRIDGEPORT | N |
MANCHIN CLINIC SOUTH, LLC | N |
MARC D PRICE DO PLLC | N |
MARCOTTE MEDICAL GROUP PC | N |
MARION HEART CENTER, PA | N |
MARTIN MCDERMOTT MD PC | N |
MARTIN ORTHOPAEDICS, LLC | N |
MATTA MEDICAL CLINIC LLC | N |
MCELROY MEDICAL, L.L.C. | N |
MEDICS PRIMARY CARE | N |
MERCURY STREET MEDICAL GROUP PLLC | N |
MICHAEL HORD | N |
MICHELLE WOODARD MD, LLC | N |
MIDSOUTH INDEPENDENT GROUP PLLC | N |
MILTON HABER | N |
MOUNTAINLANDS COMMUNITY HEALTH CENTER INC | N |
MYRTLE BEACH FAMILY MEDICINE PA | N |
NAYLES MEDICAL CLINIC LLC | N |
NEW BOSTON MEDICAL GROUP LLP | N |
OPP FAMILY MEDICINE, P.C. | N |
PEDRO YLISASTIGUI. M.D.P.A. | N |
PINNER CLINIC PA | N |
RANDOLPH MEDICAL PRACTICES PA | N |
RASHID IQBAL MD PC | N |
RENATO Y MANDANAS | N |
ROBINSON & ASSOCIATES PC | N |
ROCKY MOUNTAIN FAMILY MEDICINE, LLC | N |
RURAL HEALTH MEDICAL PROGRAM, INC. | N |
SAGINAW HEALTH CLINIC | N |
SANDHILLS FAMILY MEDICINE, PC | N |
SERIES A - A SERIES OF PRAXIS HEALTHCARE HOLDINGS SERIES LLC | N |
SHANE C HERNESMAN MD PA | N |
SHOBHA S IYENGAR MD SC | N |
SIDAROUS, LLC | N |
SOUTHERN FAMILY HEALTHCARE, P.A. | N |
SOUTHERN JERSEY FAMILY MEDICAL CENTERS, INC | N |
SREEMAN JAMPANA MD PLLC | N |
SSD MEDICAL GROUP INC | N |
STORYBROOK MEDICINE PLLC | N |
SUMTER INTERNAL MEDICINE ASSOCIATES | N |
SURYA LANKA | N |
SWAN PRIMARY CARE PLLC | N |
TALCOTT PRIMARY CARE LLC | N |
TAPIA INTERNAL MEDICINE CLINIC PLLC | N |
THEODORE GERARD A. CASPE, M.D., A MEDICAL CORPORATION | N |
TOMBALL REGIONAL INTERNAL MEDICINE ASSOCIATES | N |
TRI-COUNTY PRIMARY CARE INC | N |
TRINITY FAMILY PRACTICE | N |
TRINITY MEDICAL ASSOCIATES L L C | N |
VALLEY FAMILY MEDICINE PC | N |
VERZOSA UNGAB INTERNAL MEDICINE | N |
WAYT HEALTH CARE, PLLC | N |
WELLNESS FAMILY MEDICINE | N |
WELLSPRINGS HEALTH CARE PARTNERS, INC | N |
WEST HUDSON PULMONARY ASSOCIATES CORPC | N |
WESTERN MONTANA CLINIC PC | N |
WHITE RIVER HEALTH SYSTEM INC | N |
WILLIAMS FAMILY PRACTICE PLLC | N |
WILLIS CLINIC | N |
WINFIELD INTERNAL MEDICINE, PC | N |
WOODLANDS MEDICAL SPECIALISTS P A | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | Practice Legal Business Name |
JERROD | ANDERSON | Board Member | 5.263 | ACO Participant Representative |
White River Health System Inc |
JENNIFER | CAMPIOLI | Board Member/Chair | 5.263 | Other | Aledade |
GILBERT | DARRINGTON | Board Member | 5.263 | ACO Participant Representative |
Health Services Inc |
WILLIAM | DIXON | Board Member | 5.263 | ACO Participant Representative |
Lovelace Family Medicine PA |
THOMAS | EVANS | Board Member/Compliance Committee Lead | 5.263 | ACO Participant Representative |
Evans Medical Clinic, PLLC |
BENJAMIN | FONTENOT | Board Member | 5.263 | ACO Participant Representative |
Imperial Health LLP |
CAROLYN | FORBES | Board Member | 5.263 | ACO Participant Representative |
Valley Family Medicine PC |
PIYUSH | GUPTA | Board Member/ACO Medical Director | 5.263 | ACO Participant Representative |
Internal Medicine of West Haven LLC |
HOLLY | HARPER | Board Member | 5.263 | ACO Participant Representative |
Mercury Street Medical Group PLLC |
ROBERT | JIMMERSON II | Board Member | 5.263 | ACO Participant Representative |
Jimmerson Family Health Care P.A. |
RUTH | MANN | Board Member/Medicare Beneficiary Representative | 5.263 | Medicare Beneficiary Representative |
N/A |
JENNIFER | MILEY | Board Member | 5.263 | ACO Participant Representative |
Woodlands Medical Specialists P A |
JONATHAN | MORENO | Board Member/Vice Chair | 5.263 | Other | Aledade |
STEVEN | PEARLMAN | Board Member | 5.263 | ACO Participant Representative |
Talcott Primary Care LLC |
SHAWN | STUSSY | Board Member | 5.263 | ACO Participant Representative |
Family Medical Group of Texarkana |
ENAS | TUPPO | Board Member | 5.263 | ACO Participant Representative |
West Hudson Pulmonary Associates Corpc |
BRENDA | VOZZA | Board Member | 5.263 | ACO Participant Representative |
Brookridge Internal Medicine Associates, PA |
JEREMY | WILLIAMS | Board Member | 5.263 | ACO Participant Representative |
Williams Family Practice PLLC |
PEDRO | YLISASTIGUI | Board Member | 5.263 | ACO Participant Representative |
Pedro Ylisastigui. M.D.P.A. |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Jennifer Campioli
- Medical Director: Piyush Gupta
- Compliance Officer: Amy Youtz
- Quality Assurance / Improvement Officer: Emily Maxson
Committee Name |
Committee Leader Name and Position |
Compliance Committee |
Thomas Evans / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2022, $8,060,307.49
First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 10.82 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 81.43 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 72.48 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 81.29 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 72.63 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 91.3 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 67.52 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 72.93 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.26 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 27.27 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1528 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 29.6 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 86.02 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 94.08 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 93.43 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 77.06 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 56.65 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 63.79 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 72.42 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 86.27 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 91.46 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 27.84 | 25.62 |
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A