Aledade Accountable Care 102, LLC
4550 Montgomery Ave Ste 950N
Bethesda, MD 20814
ACO Participants |
ACO Participant in Joint Venture |
AMITY MEDICAL GROUP INC | N |
APPALACHIAN MOUNTAIN COMMUNITY HEALTH CENTERS | N |
BAKERSVILLE COMMUNITY MEDICAL CLINIC, INCORPORATED | N |
BERTIE COUNTY RURAL HEALTH ASSOCIATION | N |
BLUE RIDGE COMMUNITY HEALTH SERVICES INC | N |
CABARRUS ROWAN COMMUNITY HEALTH CENTERS, INC. | N |
CHARLOTTE COMMUNITY HEALTH CLINIC, INC. | N |
CHOTA COMMUNITY HEALTH SERVICES | N |
GOSHEN MEDICAL CENTER, INC | N |
HARDIN COUNTY REGIONAL HEALTH CENTER | N |
KINSTON COMMUNITY HEALTH CENTER INC | N |
NEW HANOVER COMMUNITY HEALTH CENTER, INCORPORATED | N |
OCRACOKE HEALTH CENTER, INC. | N |
ROANOKE CHOWAN COMMUNITY HEALTH CENTER INC | N |
RURAL HEALTH GROUP INC | N |
RURAL MEDICAL SERVICES, INC. | N |
RUTHERFORD COUNTY PRIMARY CARE | N |
STEDMAN - WADE HEALTH SERVICES, INC | N |
TRIAD ADULT AND PEDIATRIC MEDICINE INC | N |
UNITED NEIGHBORHOOD HEALTH SERVICES, INC | N |
WEST CALDWELL HEALTH COUNCIL, INC. | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | Practice Legal Business Name |
CAROLYN | ALLISON | Board Member | 4.348 | ACO Participant Representative |
Charlotte Community Health Clinic, Inc. |
GEORGE | BARTON | Board Member | 4.348 | ACO Participant Representative |
Rural Medical Services, Inc. |
RHONDA | BARWICK | Board Member | 4.348 | ACO Participant Representative |
Goshen Medical Center, Inc |
RICKY | BROOKS | Board Member | 4.348 | ACO Participant Representative |
Bertie County Rural Health Association |
PATRICIA | CARSWELL | Board Member/Medicare Beneficiary Representative | 4.348 | Medicare Beneficiary Representative |
Appalachian Mountain Community Health Centers |
IVAN | FIGUEREDO | Board Member | 4.348 | ACO Participant Representative |
United Neighborhood Health Services, Inc |
MAYRA | GALEANO | Board Member | 4.348 | ACO Participant Representative |
New Hanover Community Health Center, Incorporated |
RUS | GARCIA | Board Member/ACO Medical Director/Compliance Committee Lead | 4.348 | ACO Participant Representative |
Appalachian Mountain Community Health Centers |
PATRICIA | HALL | Board Member | 4.348 | ACO Participant Representative |
Bakersville Community Medical Clinc, Incorporated |
LAURA | HARRIS | Board Member | 4.348 | ACO Participant Representative |
Chota Community Health Services |
SHAUNA | HERMAN | Board Member | 4.348 | ACO Participant Representative |
Stedman-Wade Health Services, Inc |
DON | HOLLOMAN | Board Member | 4.348 | ACO Participant Representative |
Cabarrus Rowan Community Health Centers, Inc. |
RICHARD | HUDSPETH | Board Member | 4.348 | ACO Participant Representative |
Blue Ridge Community Health Services Inc |
MICHELE | LEWIS | Board Member | 4.348 | ACO Participant Representative |
Triad Adult and Pediatric Medicine Inc |
YVONNE | LONG-GEE | Board Member | 4.348 | ACO Participant Representative |
Rural Health Group Inc |
JANIE | MCGINLEY | Board Member | 4.348 | ACO Participant Representative |
Hardin County Regional Health Center |
TOM | MCRARY | Board Member | 4.348 | ACO Participant Representative |
West Caldwell Health Council, Inc. |
CAROLINE | MILLER | Board Member | 4.348 | ACO Participant Representative |
Amity Medical Group Inc |
ALEX | MULLINEAUX | Board Member/Chair | 4.348 | Other | Aledade |
JOE | ROCKENSTEIN | Board Member | 4.348 | ACO Participant Representative |
Ocracoke Health Center, Inc. |
KIM | SCHWARTZ | Board Member | 4.348 | ACO Participant Representative |
Roanoke Chowan Community Health Center Inc |
LISA | TERRY | Board Member | 4.348 | ACO Participant Representative |
Rutherford county Primary Care |
STEPHANIE | TYNDALL | Board Member | 4.348 | ACO Participant Representative |
Kinston Community Health Center Inc |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Alexander Mullineaux
- Medical Director: Tim Plaut
- Compliance Officer: Amy Youtz
- Quality Assurance / Improvement Officer: Emily Maxson
-
Committee Name Committee Leader Name and Position
Compliance Committee Tim Plaut /Compliance Committee Lead
- Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2022, $1,331,975.54
First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 13.38 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 82.41 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 72.48 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 63.86 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.94 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 66 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 62.93 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 62.23 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.44 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 21.25 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | --- | --- |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 32.24 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 85.67 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 92.52 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 91.59 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 83.57 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 64.39 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 56.29 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 70.89 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 87.13 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 94.67 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 27.62 | 25.62 |
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A