Aledade Duwamish ACO, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
|
First Name | Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | Practice Legal Business Name |
DAVID | ABERNATHY | Board Member | 1 | ACO Participant Representative | Morganton Internal Medicine |
HEIDI | ADAMS | Board Member | 1 | ACO Participant Representative | Carolina Internal Medicine and Pediatrics |
RUSTAN | ADCOCK | Board Member | 1 | ACO Participant Representative | The Family Health Centers |
ABHAY | AGARWAL | Board Member | 1 | ACO Participant Representative | Cary Medical Clinic |
FOLA | AJAO | Board Member | 1 | ACO Participant Representative | Gaston Medical Associates |
CHETAN | AMIN | Board Member | 1 | ACO Participant Representative | Piedmont Family Medicine |
WILLIAM | ANTHONY | Board Member | 1 | ACO Participant Representative | Anthony Medical Clinic |
ARTHUR | APOLINARIO | Board Member | 1 | ACO Participant Representative | Clinton Medical Clinic Inc |
FREDERICK | ASARE | Board Member | 1 | ACO Participant Representative | Medics Primary And Urgent Care Pc |
CLIFTON | BAKER | Board Member | 1 | ACO Participant Representative | Denton Healthcare PLLC |
ANUP | BANERJEE | Board Member | 1 | ACO Participant Representative | Gastonia Medical Specialty Clinic PA |
SANJAY | BATISH | Board Member | 1 | ACO Participant Representative | Batish Family Medicine |
JOSHUA | BERNSTEIN | Board Member | 1 | ACO Participant Representative | Asheville Medicine & Pediatrics LTD |
MUHAMMAD | BHATTI | Board Member | 1 | ACO Participant Representative | Wayne Family Medical Center Inc |
JAMES | BLAIR | Board Member | 1 | ACO Participant Representative | Island Family Medicine |
ELIZABETH | BRADLEY | Board Member | 1 | ACO Participant Representative | High Country Family Medicine |
MICHAEL | BROWN | Board Member | 1 | ACO Participant Representative | Hazelwood Family Medicine |
EDWARD | BUJOLD | Board Member | 1 | ACO Participant Representative | Granite Falls Family Medical Center |
SARA | CALDWELL | Board Member | 1 | ACO Participant Representative | Asheville Internal Medicine |
BRIAN | CAREY | Board Member | 1 | ACO Participant Representative | Tryon Family Practice - Brian Carey MD |
JAMES | CASERIO Jr | Board Member | 1 | ACO Participant Representative | James Joseph Caserio Jr MD PA |
TEJWANT | CHANDI | Board Member | 1 | ACO Participant Representative | Albemarle Medical Associates Pllc |
MICHAEL | DESANTIS | Board Member | 1 | ACO Participant Representative | DeSantis Family Practice |
DAVID | DURALIA | Board Member | 1 | ACO Participant Representative | Unifour Family Practice |
SEMAAN | EL-KHOURY | Board Member | 1 | ACO Participant Representative | Aulander Medical Practice |
CYNTHIA | ELLIS | Board Member | 1 | ACO Participant Representative | G & G Healthcare |
CLARENCE | ELLIS | Board Member | 1 | ACO Participant Representative | Metrolina Internal Medicine PA |
WALTER | EZEIGBO | Board Member | 1 | ACO Participant Representative | Advance Family and Sports Medicine Center |
BRIE | FOLKNER | Board Member | 1 | ACO Participant Representative | Brie Folkner MD PC |
BRENDA | FORE | Board Member | 1 | ACO Participant Representative | FNP-BC East Asheville Family Health Care |
ROY | GALLINGER | Board Member | 1 | ACO Participant Representative | Sylva Family Practice |
AYMAN | GEBRAIL | Board Member | 1 | ACO Participant Representative | Coastal Internal Medicine Pa |
DEEPAK | GELOT | Board Member | 1 | ACO Participant Representative | Carolina Family Care |
NAOMI | GREENBERG | Board Member | 1 | ACO Participant Representative | Evergreen Health Promotion |
DEVIN | GREGORY | Board Member | 1 | ACO Participant Representative | Coastal Carolina Family Practice |
RICHARD | GUTSIN | Board Member | 1 | ACO Participant Representative | Magnolia Family Medicine |
MUHAMMED | HANNAN | Board Member | 1 | ACO Participant Representative | Valley Internal Medicine |
ROBERT | HART | Board Member | 1 | ACO Participant Representative | Hart Family Practice |
TERESA | HEAVNER | Board Member | 1 | ACO Participant Representative | Chatuge Family Practice |
KIT | HELM | Board Member | 1 | ACO Participant Representative | Mountain Docs Family Medicine |
MICHAEL | HIRSCH | Board Member | 1 | ACO Participant Representative | Viewmont Internal Medicine |
DAVID | ISMAEL | Board Member | 1 | ACO Participant Representative | Cabral Cabral Internal Medicine Pllc |
THOMAS | JOLLY | Board Member | 1 | ACO Participant Representative | Club Haven Family Practice |
SUSHMA | KAPOOR | Board Member | 1 | ACO Participant Representative |
Southern Regional Area Health Education Center |
ZAKIYA | KARIM | Board Member | 1 | ACO Participant Representative | Allmed Clinic Pa |
ABU | KARIM | Board Member | 1 | ACO Participant Representative | Lifelink Medical Group PLLC |
SUSAN | KEEN | Board Member | 1 | ACO Participant Representative | Physicians East PA |
GWENDOLYN | KNUCKLES | Board Member | 1 | ACO Participant Representative | Carolina Clinic For Health and Wellness |
WILLIAM | LARSEN | Board Member | 1 | ACO Participant Representative | Northwest Family Physicians |
VIVIAN | LEFTWICH | Board Member | 1 | ACO Participant Representative | Challie Minton M.D. |
CHARMAINE | LUVIS | Board Member | 1 | ACO Participant Representative | Claude Luvis Md Pa |
SEAN | MALONE | Board Member | 1 | ACO Participant Representative | Rowan Diagnostic Clinic PA |
STEVEN | MANULI | Board Member | 1 | ACO Participant Representative | Manuli Internal Medicine Pllc |
JOSETTE | MARIA | Board Member | 1 | ACO Participant Representative | Maria Medical Center |
CLIFFORD | MAULT | Board Member | 1 | ACO Participant Representative | Clifford Mault DO |
RICHARD | MCBURNEY | Board Member | 1 | ACO Participant Representative | Hudson Primary Care |
JAMES | MCGRATH | Board Member | 1 | ACO Participant Representative | James McGrath MD |
STEPHEN | MCNEILL | Board Member | 1 | ACO Participant Representative | Trillium Family Medicine |
DAVID | MEYER | Board Member | 1 | ACO Participant Representative | Lincoln Internal Medicine PA |
MITCHELL | MEYER | Board Member | 1 | ACO Participant Representative | Masonboro Urgent Care |
RUFFIN | MORGAN | Board Member | 1 | ACO Participant Representative | Lexington Family Physicians |
ALEX | MULLINEAUX | Board Member/Chair | 1 | Other | Aledade |
MARSHALL | MURREY | Board Member | 1 | ACO Participant Representative | Greenway Medical Associates |
TED | NIFONG | Board Member | 1 | ACO Participant Representative | Cedar Creek Family Medicine |
FRANCIS | OBENG | Board Member | 1 | ACO Participant Representative | Alfa Medical Clinic PA |
BEVERLY | OJEBUOBOH | Board Member | 1 | ACO Participant Representative | Omni Clinic Pa |
BABATUNDE | OJO | Board Member | 1 | ACO Participant Representative | Alpha Medical Center |
BENEDICT | OKWARA | Board Member | 1 | ACO Participant Representative | First Care Medical Clinic |
OBINNA | ORIAKU | Board Member | 1 | ACO Participant Representative | Crown Clinic |
MARY | PARKER | Board Member | 1 | ACO Participant Representative | Church Mlp Church Md Family Practice Inc |
RAKESH | PATEL | Board Member | 1 | ACO Participant Representative | Rakesh Patel MD PLLC |
SWETANG | PATEL | Board Member | 1 | ACO Participant Representative | Swetang Patel MD PA |
JAMES | PRIDGEN | Board Member | 1 | ACO Participant Representative | Holly Ridge Healthcare |
MOSTAFA | REZK | Board Member | 1 | ACO Participant Representative | Burgaw Medical Center |
MICHAEL | RIBADENEYRA | Board Member | 1 | ACO Participant Representative | Shelby Medical Associates PA |
JOHN | RICKABAUGH | Board Member | 1 | ACO Participant Representative | Sound Medical Family Practice |
JOSE | ROS | Board Member | 1 | ACO Participant Representative | Coastal Carolina Internal Medicine |
ROBERT | ROSEN | Board Member | 1 | ACO Participant Representative | Ardmore Family Practice |
EUGENE | SANGMUAH | Board Member | 1 | ACO Participant Representative | Matthews Internal Medicine PLLC |
JOHN | SCHEITLER | Board Member | 1 | ACO Participant Representative |
Piedmont Adult and Pediatric Medicine Associates |
GARY | SCHENK | Board Member | 1 | ACO Participant Representative | Gaston Family Care P.A. |
MILLIE | SCRONCE | Board Member/Medicare Beneficiary Representative | 1 | Medicare Beneficiary Representative | Newton Family Physicians |
JOHN | SENSENBRENNER | Board Member | 1 | ACO Participant Representative | Sensenbrenner Primary Care |
DANIEL | SEWARD | Board Member | 1 | ACO Participant Representative | Promed Healthcare PLLC |
CHARLES | SIMS | Board Member | 1 | ACO Participant Representative | Biltmore Medical Associates |
KAREN | SMITH | Board Member | 1 | ACO Participant Representative | Karen Smith MD |
CHAD | SMOKER | Board Member | 1 | ACO Participant Representative | Chad Smoker MD PC |
AMANDA | STEVENTON | Board Member | 1 | ACO Participant Representative | Avance Care |
ALAN | STORY | Board Member/ACO Medical Director/Compliance Committee Lead | 1 | ACO Participant Representative | Newton Family Physicians |
SLADE | SUCHECKI | Board Member | 1 | ACO Participant Representative | Brunswick Family Medicine Pa |
HENRY | TRAYLOR | Board Member | 1 | ACO Participant Representative | Whiteville Medical Associates |
ILENE | TRUJILLO | Board Member | 1 | ACO Participant Representative | The Salem Center |
JOHN | TUCKER | Board Member | 1 | ACO Participant Representative |
Smoky Mountain Urgent Care and Family Medicine Center |
PANKAJ | VYAS | Board Member | 1 | ACO Participant Representative | Eastern Carolina Medical Center |
STEPHEN | WALKER | Board Member | 1 | ACO Participant Representative | Elkin Pediatric And Adult Medicine |
LEO | WARSHAUER | Board Member | 1 | ACO Participant Representative | Leo Victor Warshauer MD |
BRYAN | WECKEL | Board Member | 1 | ACO Participant Representative | Bryan Weckel Md Family Medicine Pllc |
FELICIA | WILLIAMS | Board Member | 1 | ACO Participant Representative | Rayconda Internal Medicine |
LINDA | WINEGARDNER | Board Member | 1 | ACO Participant Representative | Family Healthcare Of Lake Norman Pc |
KAREN | WOOD | Board Member | 1 | ACO Participant Representative | Boiling Spring Lakes Family Medicine Pc |
JOHN | WOODYEAR | Board Member | 1 | ACO Participant Representative |
Family Medical Associates of Montgomery County |
MARIE | ZALDIVAR | Board Member | 1 | ACO Participant Representative | Riverdale Family Medicine Pa |
- ACO Executive: Alex Mullineaux
- Medical Director: Alan Story
- Compliance Officer: Amy Youtz
- Quality Improvement / Assurance Officer: Emily Maxson
-
Committee Name Committee Leader Name and Position Compliance Committee Alan Story / Compliance Committee Leader
-
Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2021, $12,097,154
- Performance Year 2020, $7,405,658
- Performance Year 2019, $0
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
ACO Participation Waiver
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Parties to the arrangement: All ACO Participants are eligible to participate.
Date of arrangement: 4/12/2022 - 12/31/2022
Items, services, goods, or facility provided: Authorization of ACO Participation Waiver to Support Staffing of Value-Based Care Initiatives. During performance year 2022, the ACO's (identified below) will make payments necessary to Participants in the ACO to reimburse fair market value staffing costs to complete the following specific activities.
- Contact patients recently discharged from a hospital emergency department or inpatient/outpatient status to assess if needs were met and schedule a follow up visit with their primary care physician if needed.
- Contact patients who have not been seen by their primary care physician in 6-12 months (depending on chronic conditions) and schedule annual wellness or other diagnostically appropriate appointments
- Contact patients who are new to the Medicare program and schedule a “Welcome to Medicare” visit
- Implement and routinize use of the Aledade application to provide insights into patient health, diagnosis coding opportunities, and visibility into the total cost of patient care.