Aledade Accountable Care 22, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
AARON K CLARK MD PC | N |
AFTER HOURS URGENT CARE, P.A. | N |
ALTITUDE FAMILY & INTERNAL MEDICINE, LLC | N |
ANJAN MEDICAL MANAGEMENT PLLC | N |
ARCHIPOIMEN PLLC | N |
AUGUSTA MEDICAL CARE LLC | N |
BENTON HARBOR HEALTH CENTER PLLC | N |
BERNARD MICHLIN | N |
BOULDER MEDICAL CENTER, PC | N |
BOWDON- MT. ZION PRIMARY HEALTH CENTER ,INC | N |
BREVARD HEALTH ALLIANCE INC | N |
BRICK CITY PRIMARY CARE PLLC | N |
BURKE PRIMARY CARE LLC | N |
BURRELL FAMILY & OBSTETRICAL CARE PA | N |
C KIRK DEMARTINO MD PA | N |
CHEROKEE INTERNAL MEDICINE, P.C. | N |
CHRISTOPHER NOAH | N |
CHRISTOPHER W ORENDORFF MD PC | N |
COMMUNITY FAMILY PRACTICE, PA | N |
COMPASSIONATE CARE OF NC PA | N |
CROSSROADS FAMILY MEDICAL CARE PA | N |
DALE GRAY | N |
DAWSON MED PC | N |
DOCTOR G FAMILY MEDICAL SERVICES | N |
DOCTORS CARE PHYSICIANS PC | N |
EAST CARROLL PARISH HOSPITAL | N |
ERACARE PHYSICIANS, LLC | N |
EXTENDED CARE HEALTH PROFESSIONALS PLLC | N |
FAIRFIELD MEDICAL ASSOCIATES,PA | N |
FAMILY FIRST HEALTH CARE YALE PLLC | N |
FAMILY MEDICINE & REHABILITATION CENTER PC | N |
FAMILY MEDICINE ASSOCIATES | N |
FERNCREEK PRIMARY CARE, PC | N |
FRANKLIN FAMILY PRACTICE PA | N |
GANDHI MEDICAL CENTER PC | N |
GARY GOTTHELF, M.D., P.A. | N |
GATEWAY FAMILY HEALTH CLINIC, LTD. | N |
GROVE MEDICAL ASSOCIATES PC | N |
HAMILTON MEDICAL CENTER, INC | N |
HAMILTON PHYSICIAN GROUP, INC | N |
HIGHLAND MEDICAL ASSOCIATES, P.A. | N |
HIREN R PATEL MD PC | N |
HOPE REGIONAL MEDICAL CLINIC | N |
HUDSON VALLEY PRIMARY MEDICAL CARE | N |
INTERNAL MEDICINE ASSOCIATES OF GASTONIA PA | N |
INTRACOASTAL INTERNAL MEDICINE | N |
J MULLALLY MD PLLC | N |
JAMES R REGAN MD PC | N |
JOHN BAKER | N |
JOHN M HENDERSON DO PC | N |
LAKE CUMBERLAND PEDIATRICS PLLC | N |
LAURA ZELENAK, D.O., P.C. | N |
LCD MEDICAL PLLC | N |
LUKE MEDICAL CLINIC, P.A. | N |
MAGNOLIA MEDICAL CLINIC P.A. | N |
MARY MARSHALL MD PC | N |
MEDICAL CARE INC | N |
MID CAROLINA FAMILY MEDICINE, P.A. | N |
MONTOYA FAMILY PRACTICE, PA | N |
MOUNTAIN LAUREL FAMILY PRACTICE, PLLC | N |
MYRIAM HUTCHINSON | N |
NEWTON CLINIC PC | N |
NORTH FLORIDA MEDICAL CLINIC INC | N |
NORTH MEMPHIS MEDICAL CLINIC | N |
NORTH WHITEVILLE URGENT CARE & FAMILY PRACTICE PA | N |
OVIEDO FAMILY HEALTH CENTER PA | N |
PARTNERS IN FAMILY CARE LLC | N |
PATEL MEDICAL CENTER PLLC | N |
PATIENTS PRIMARY CARE LLC | N |
PHILIP M BRETSKY MD PHD | N |
POLYCLINIC MEDICAL CENTER INC | N |
PRANA HEALTH PLLC | N |
PROGRESSIVE MEDICAL ASSOCIATES PLLC | N |
RAPID CARE PLLC | N |
RAVENSWOOD FAMILY MEDICINE CTR | N |
RAYMOND DUONG MD PA | N |
RICHARD R. WILSON, D.O. | N |
RICHTER FAMILY MEDICINE AND WELLNESS | N |
ROBERSONVILLE PHYSICIANS PC | N |
RP WELLNESS CENTER MD INC | N |
SATYAM HEALTHCARE PROVIDERS LLC | N |
SCOTT BLOOM MD PC | N |
SENIOR CARE SYSTEMS, P.A. | N |
SHEETS FAMILY PRACTICE PC INC | N |
SIGNATURE HEALTHCARE PLLC | N |
SIGNET HEALTHCARE PC | N |
SOUTHSIDE MEDICAL CENTER PA | N |
ST JOSEPH CLINIC PC | N |
ST LOUIS MEDICAL CLINIC, P.C. | N |
STARMED URGENT & FAMILY CARE, P.A. | N |
STMD LLC | N |
SUMEET K ANAND MD PC | N |
SUNCOAST INTERNAL MEDICINE CONSULTANTS, P.A | N |
TERRY PIEPER | N |
VALLEY HEALTH CARE INC | N |
VIBRANCE MEDICAL SPA & WELLNESS CENTER, PLLC | N |
VOSKUHL & MCGHEE, M.D.,INC. | N |
WARD PAINE, MD, PLLC | N |
WEST PRIMARY CARE INC | N |
WILMINGTON INTERNAL MEDICINE PA | N |
WNC INTERNAL MEDICINE, PLLC | N |
WNY MEDICAL PC | N |
WRIGHTSVILLE FAMILY PRACTICE, PA | N |
First Name | Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | Practice Legal Business Name |
PAMELA | ALVEY | Board Member | 1 | ACO Participant Representative | Extended Care Health Professionals Pllc |
UMAR | BOWERS | Board Member/Compliance Committee Lead | 1 | ACO Participant Representative | Dawson Med PC |
PHILIP | BRETSKY | Board Member | 1 | ACO Participant Representative | Philip M Bretsky MD PHD A |
JOSEPH | BROWN | Board Member | 1 | ACO Participant Representative | Lake Cumberland Primary Care |
GARY | COATES | Board Member/Medicare Beneficiary Representative | 1 | Medicare Beneficiary Representative | Dawson Med PC |
GERHARD | FAST | Board Member | 1 | ACO Participant Representative | Partners In Family Care |
MELISSA | JOHNSON | Board Member | 1 | ACO Participant Representative | BSN Boulder Medical Center Pc |
JAMES | KEARNEY | Board Member/ACO Medical Director | 1 | ACO Participant Representative | Medical Associates of Brevard |
BERNARD | MICHLIN | Board Member | 1 | ACO Participant Representative | Michlin Bernard A Medical Group |
ALEX | MULLINEAUX | Board Member/Chair | 1 | Other | Aledade |
KASHIF | NASEEM | Board Member | 1 | ACO Participant Representative | Augusta Medical Care Llc |
ERIC | NIELSEN | Board Member | 1 | ACO Participant Representative | Gateway Family Health Clinic |
CHRISTOPHER | ORENDORFF | Board Member | 1 | ACO Participant Representative | Christopher W Orendorff MD PC |
WARD | PAINE | Board Member | 1 | ACO Participant Representative | Ward Paine Md Pllc |
CHRIS | PAPPAS | Board Member | 1 | ACO Participant Representative | Magnolia Medical Clinic Pa |
MINDY | POWELL | Board Member | 1 | ACO Participant Representative | St Louis Medical Clinic |
MARK | THAYER | Board Member | 1 | ACO Participant Representative | Newton Clinic Pc |
DAVID | WEINSTOCK | Board Member | 1 | ACO Participant Representative | Grove Medical Associates Pc |
- ACO Executive: Alexander Mullineaux
- Medical Director: James Kearney
- Compliance Officer: Amy Youtz
- Quality Assurance/Improvement Officer: Dr. Emily Maxson
Committee Name |
Committee Leader Name and Position |
Compliance Committee |
Umar Bowers / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2021, $13,100,242
- Performance Year 2020, $5,448,836
- Performance Year 2019, $17,143,066
- Performance Year 2018, $0
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Parties in the arrangement | Date of arrangement | Items, services, goods, or facility provided |
BETHANY PRIMARY CARE | 02/02/2021 - 04/30/2021 | $150.00 |
ELLICOTT CITY PRIMARY CARE PHYSICIANS PA | 02/02/2021 - 04/30/2021 | $92.00 |
FRANCONIA FAMILY MEDICINE PC | 02/02/2021 - 04/30/2021 | $50.00 |
GOVERNORS FAMILY PRACTICE PA | 02/02/2021 - 04/30/2021 | $150.00 |
HEALTH ALLIANCE ASSOCIATES, INC. | 02/02/2021 - 04/30/2021 | $50.00 |
INTERNAL MEDICINE ASSOCIATES PA | 02/02/2021 - 04/30/2021 | $50.00 |
LANSDOWNE TRAVEL AND FAMILY MEDICINE LLC | 02/02/2021 - 04/30/2021 | $50.00 |
PARTNERMD MARYLAND PC | 02/02/2021 - 04/30/2021 | $50.00 |
PARTNER MD PC | 02/02/2021 - 04/30/2021 | $134.00 |
PIYUSH R PATEL MD PC | 02/02/2021 - 04/30/2021 | $50.00 |
PREMIERE PHYSICIANS P.A. | 02/02/2021 - 04/30/2021 | $100.00 |
PRIME MD LLC | 02/02/2021 - 04/30/2021 | $50.00 |