MS MSSP Community Health Center Enhanced
Location
Location
Aledade Accountable Care 43, LLC
4550 Montgomery Ave Ste 950N
Bethesda, MD 20814
|
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | Practice Legal Business Name |
RASHAD | ALI | Board Member | 1 | ACO Participant Representative | Family Health Center Inc. |
JANICE | BACON | Board Member | 1 | ACO Participant Representative | Central Mississippi Health Services Inc. |
JILL | BISHOP | Board Member | 1 | ACO Participant Representative | East Central Mississippi Health Care - Sebastopol Clinic |
EVELYN | CAYSON | Board Member/Chair | 1 | Other | Aledade |
ROZELLE | CHAPMAN | Board Member | 1 | ACO Participant Representative | Dr Arenia C Mallory Community Health Center Inc - Lexington Main |
JASMIN | CHAPMAN | Board Member | 1 | ACO Participant Representative | Jackson-Hinds Comprehensive Health Center |
JAMES | COLEMAN | Board Member | 1 | ACO Participant Representative | G.A. Carmichael Family Health Center Inc- Canton |
KATRINA | COLLINS | Board Member | 1 | ACO Participant Representative | Jefferson Comprehensive Health Center INC. |
JOHN | FAIRMAN | Board Member | 1 | ACO Participant Representative | Delta Health Center |
MARGARET | GRAY | Board Member | 1 | ACO Participant Representative | Family Health Care Clinic Inc |
ANGEL | GREER | Board Member | 1 | ACO Participant Representative | Coastal Family Health Center Inc - Parent |
JAMES | HODGES | Board Member/Medicare Beneficiary Representative | 1 | Medicare Beneficiary Representative | Delta Health Center - Parent |
SABRINA | HOWZE | Board Member | 1 | ACO Participant Representative | Outreach Health Services INC. |
WILBERT | JONES | Board Member | 1 | ACO Participant Representative | Greater Meridian Health Clinic Inc. |
AURELIA | JONES-TAYLOR | Board Member | 1 | ACO Participant Representative | Aaron E Henry Community Health Services Center Inc - Admin |
KEVIN | KOEHLER | Board Member/ACO Medical Director | 1 | ACO Participant Representative | Access Family Health Services, Inc. |
GRANT | MCKINNEY | Board Member | 1 | ACO Participant Representative | Mantachie Rural Health Care Inc |
CHRISTINA | NUNNALLY | Board Member/Compliance Committee Leader | 1 | ACO Participant Representative | North Mississippi Primary Health Care Inc |
JAMES | OLIVER | Board Member | 1 | ACO Participant Representative | Claiborne County Family Health Center |
JANICE | ROBINSON | Board Member | 1 | ACO Participant Representative | SE Mississippi Rural Health Initiative INC |
CLIFTON | RODGERS | Board Member | 1 | ACO Participant Representative | Northeast Mississippi Health Care INC |
MARILYN | SUMERFORD | Board Member | 1 | ACO Participant Representative | Access Family Health Services Inc. |
SALLY | TOLER | Board Member | 1 | ACO Participant Representative | Amite County Medical Services Inc |
- Executive Director: Evelyn Cayson
- Medical Director: Dr. Kevin Koehler
- Compliance Officer: Amy Youtz
- Quality Assurance / Improvement Officer: Dr. Emily Maxson
Committee Name | Committee Leader Name and Position |
Compliance Committee |
Christina Nunally / Compliance Committee Leader |
- A network of individual practices of ACO professionals.
First Agreement Period
- Performance Year 2021, $10,354,386
- Performance Year 2020, $8,355,542
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 9%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 51%
- Performance Year 2020
- Proportion invested in infrastructure: 9%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 51%
2021 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS:
Measure #
Measure Name
Rate
ACO Mean
Measure #: 1
Diabetes: Hemoglobin A1c (HbA1c) Poor Control2
14.20
12.46
Measure #: 134
Preventative Care and Screening: Screening for Depression and Follow-up Plan
90.03
74.38
Measure #: 236
Controlling High Blood Pressure
59.09
74.87
Measure #: 318
Falls: Screening for Future Fall Risk
73.98
87.03
Measure #: 110
Preventive Care and Screening: Influenza Immunization
60.55
80.52
Measure #: 226
Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention
85.96
80.97
Measure #: 113
Colorectal Cancer Screening
57.94
73.63
Measure #: 112
Breast Cancer Screening
57.45
75.11
Measure #: 438
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease
85.15
84.24
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
Payment Rule Waivers
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Fraud and Abuse Waivers