Aledade Accountable Care 98, LLC
4550 Montgomery Ave Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
BOONE PHYSICIAN SERVICES LLC | N |
BOTHWELL REGIONAL HEALTH CENTER | N |
CITIZENS MEMORIAL HEALTHCARE | N |
CONTINUUM FAMILY CARE LLC | N |
CYNERGY HEALTH, LLC | N |
GENERAL JOHN J PERSHING MEMORIAL HOSPITAL ASSOCIATION | N |
GOLDEN VALLEY MEMORIAL HOSPITAL DISTRICT | N |
JOHN FITZGIBBON MEMORIAL HOSPITAL INC | N |
NOBLE HEALTH AUDRAIN INC | N |
NOBLE HEALTH FULTON INC | N |
NOVA HEALTH MEDICAL GROUP LLC | N |
PUTNAM COUNTY MEDICAL HOME CLINICS, LLC | N |
SSM AUDRAIN HEALTH CARE INC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type |
ACO Participant Legal Business Name |
DONALD | DELWOOD | Board Member | 7.692 | ACO Participant Representative |
Nova Health Medical Group LLC |
KAREN | DUNCAN | Board Member/Chair | 7.692 | Other | Aledade |
DAWN | FAIRLEY | Board Member/ACO Medical Director | 7.692 | ACO Participant Representative |
Putnam County Medical Home Clinics, LLC |
CHARLES | FILLINGANE | Board Member | 7.692 | ACO Participant Representative |
Continuum Family Care LLC |
LOUIS | HARRIS | Board Member | 7.692 | ACO Participant Representative |
Citizens Memorial Healthcare |
CYNTHIA | HAYES | Board Member | 7.692 | ACO Participant Representative |
Cynergy Health, LLC |
DAVID | KUHLMANN | Board Member | 7.692 | ACO Participant Representative |
Bothwell Regional Health Center |
REBECCA | LLORENS | Board Member | 7.692 | ACO Participant Representative |
Boone Physician Services LLC |
MANIK | MEHRA | Board Member | 7.692 | ACO Participant Representative |
Golden Valley Memorial Hosptial District |
KELLY | SCHWAGER | Board Member | 7.692 | ACO Participant Representative |
General John J Pershing Memorial Hospital Association |
JAHNE | SMITH | Board Member/Medicare Beneficiary Representative | 7.692 | Medicare Beneficiary Representative |
N/A |
JIM | TUNE | Board Member/Compliance Committee Lead | 7.692 | ACO Participant Representative |
Nova Health Medical Group LLC |
CHRISTINA | WILLIAMS | Board Member | 7.692 | ACO Participant Representative |
John Fitzgibbon Memorial Hospital Inc |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Karen Duncan
- Medical Director: Dawn Fairley
- Compliance Officer: Amy Youtz
- Quality Assurance / Improvement Officer: Emily Maxson
Committee Name | Committee Leader Name and Position |
Compliance Committee |
Jim Tune/ Compliance Committee Leader |
- Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2022, $1,911,079.24
First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 11.71 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 72.42 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 69.28 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 74.68 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 72.22 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 40 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 50 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 63.49 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 77.35 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 6.06 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1367 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 29.31 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 85.03 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 95.2 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 93.07 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 80.84 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 57.1 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 59.87 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 71 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 87.52 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 93.03 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 27.63 | 25.62 |
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A