KS MSSP Community Health Center Enhanced
Location
Location
Aledade Accountable Care 38, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants |
ACO Participant in Joint Venture |
COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS INC | N |
CAREARC INC | N |
PRAIRIESTAR HEALTH CENTER, INC | N |
SALINA HEALTH EDUCATION FOUNDATION | N |
KONZA PRAIRIE COMMUNITY HEALTH CENTER INC | N |
HUNTER HEALTH CLINIC INC | N |
HEALTH MINISTRIES CLINIC INC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | Practice Legal Business Name |
LOYD | ANDERSON | Board Member/Medicare Beneficiary Representative | 5.882 | Medicare Beneficiary Representative | PrairieStar Health Center, Inc |
MONA | BROOMFIELD | Board Member | 5.882 | ACO Participant Representative | PrairieStar Health Center, Inc |
AMY | BYER | Board Member/Chair | 5.882 | Other | Aledade |
CAITLIN | CHILES | Board Member | 5.882 | ACO Participant Representative | Hunter Health Clinic Inc |
AMANDA | DREASHER | Board Member | 5.882 | ACO Participant Representative | CareArc Inc |
ANN | FEIL | Board Member | 5.882 | ACO Participant Representative | Salina Health Education Foundation |
AMY | FEIMER | Board Member | 5.882 | ACO Participant Representative | Hunter Health Clinic Inc |
CAYLE | GOERTZEN | Board Member | 5.882 | ACO Participant Representative | Konza Prairie Community Health Center Inc |
PANKAJ | GUGNANI | Board Member | 5.882 | ACO Participant Representative | Community Health Center of Southeast Kansas Inc |
DANIELLE | HALLGREN | Board Member | 5.882 | ACO Participant Representative | Konza Prairie Community Health Center Inc |
RENEE | HIVELY | Board Member | 5.882 | ACO Participant Representative | CareArc Inc |
TRACY | JARRELL | Board Member | 5.882 | ACO Participant Representative | Health Ministries Clinic Inc |
RYAN | KNOPP | Board Member/Vice Chair | 5.882 | Other | Aledade |
ROBERT | KRAFT | Board Member/Compliance Committee Lead/ACO Medical Director | 5.882 | ACO Participant Representative | Salina Health Education Foundation |
JENNA | MIKRUT | Board Member | 5.882 | ACO Participant Representative | Community Health Center of Southeast Kansas Inc |
CLARICE | NELSON | Board Member | 5.882 | ACO Participant Representative | PrairieStar Health Center, Inc |
MATTHEW | SCHMIDT | Board Member | 5.882 | ACO Participant Representative | Health Ministries Clinic Inc |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Amy Byer
- Medical Director: Robert Kraft
- Compliance Officer: Amy Youtz
- Quality Assurance/Improvement Officer: Emily Maxson
Committee Name | Committee Leader Name and Position |
Compliance Committee |
Robert Kraft / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2022, $5,177,008.43
First Agreement Period
- Performance Year 2021, $2,539,802
- Performance Year 2020, $1,931,684
- Performance Year 2019, $1,024,218
Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 100%
2022 Quality Performance Results
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 12.05 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 97.83 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 80.2 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 75.39 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 73.83 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 84.78 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 66.56 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 69.94 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.3 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 12.93 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | --- | --- |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | --- | --- |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 81.06 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 87.86 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 88.37 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 77.3 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 61.95 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 54.85 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 74.52 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 82.11 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 89.82 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 29.54 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Fraud and Abuse Waivers
ACO Pre-Participation Waiver:: N/A
ACO Participation Waiver: N/A