Aledade Accountable Care 45, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
ALTURA CENTERS FOR HEALTH | N |
CAMARENA HEALTH | N |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST INC | N |
COMMUNITY MEDICAL CENTERS INC | N |
FAMILY HEALTHCARE NETWORK | N |
HILL COUNTRY COMMUNITY CLINIC | N |
MOUNTAIN VALLEYS HEALTH CENTERS | N |
OPEN DOOR COMMUNITY HEALTH CENTERS | N |
SHASTA COMMUNITY HEALTH CENTER | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | Practice Legal Business Name |
RON | CASTLE | Board Member | 8.333 | ACO Participant Representative |
Community Health Centers Of The Central Coast Inc |
SILVIA | DIEGO | Board Member/ACO Medical Director | 8.333 | Other | NA |
SUSAN | FOSTER | Board Member | 8.333 | ACO Participant Representative |
Hill Country Community Clinic |
SHANNON | GERIG | Board Member | 8.333 | ACO Participant Representative |
Mountain Valleys Health Centers |
GARY | MORRELL | Board Member | 8.333 | ACO Participant Representative |
Family Healthcare Network |
CHRISTINE | NOGUERA | Board Member | 8.333 | ACO Participant Representative |
Community Medical Centers Inc |
PAULO | SOARES | Board Member | 8.333 | ACO Participant Representative |
Camarena Health |
ROGER | SPEED | Board Member/Medicare Beneficiary Representative | 8.333 | Medicare Beneficiary Representative |
N/A |
TORY | STARR | Board Member | 8.333 | ACO Participant Representative |
Open Door Community Health Centers |
BRANDON | THORNOCK | Board Member | 8.333 | ACO Participant Representative |
Shasta Community Health Center |
DAWN | WELLS | Board Member/Compliance Committee Lead | 8.333 | ACO Participant Representative |
Altura Centers For Health |
GAVIN | WHITE | Board Member/Chair | 8.333 | Other | Aledade |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- ACO Executive: Gavin White
- Medical Director: Silvia Diego
- Compliance Officer: Amy Youtz
- Quality Assurance/Improvement Officer: Emily Maxson
Committee Name |
Committee Leader Name and Position |
Compliance Committee |
Dawn Wells / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2022, $4,722,295.59
First Agreement Period
- Performance Year 2021, $0
- Performance Year 2020, $744,784
- Performance Year 2019, $0
Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care process/resources: 30%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care process/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care process/resources: 30%
- Proportion of distribution to ACO participants: 60%
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 16.94 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.99 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 78.6 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 74.69 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 71.38 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 64 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 60.13 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 66.77 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 94.23 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 36.84 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | --- | --- |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | --- | --- |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 81.66 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 90.18 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 88.55 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 73.58 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 55.31 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 45.26 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 62.58 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 76.72 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 89.61 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 23.61 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
ACO Pre-Participation Waiver:: N/A
ACO Participation Waiver: N/A