Aledade Accountable Care 59, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
ARKANSAS FAMILY CARE NETWORK | N |
CARDIOLOGY ASSOCIATES OF JONESBORO, INC | N |
CORNERSTONE MEDICAL GROUP, PLLC | N |
DOCTORS HEALTH GROUP, INC | N |
FAMILY PRACTICE CLINIC OF PARAGOULD | N |
HOT SPRINGS INTERNAL MEDICINE CLINIC PLLC | N |
MAIN STREET MEDICAL CLINIC, P.A. | N |
MONFEE MEDICAL CLINIC | N |
NOYDEEN SISTERS MEDICAL GROUP & CLINICS INC | N |
POCAHONTAS MEDICAL CLINIC PA | N |
PROSPECTIVE HEALTH LTD | N |
ROBERT FREDERICK NOONAN JR MD PA | N |
ROUSE FAMILY MEDICAL CLINIC PA | N |
S A HALL M D PA | N |
ST BERNARDS PHYSICIAN CLINICS INC | N |
ST. BERNARDS CLINICS INC | N |
THE KIRKLAND FAMILY MEDICAL CENTER PA | N |
TOTEM HEALTH PLLC | N |
WILLIAM H. FREEMAN, M.D., P.A. | N |
WYNNE PHYSICIANS CLINIC LLC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | Practice Legal Business Name |
AHMED | ALI | Board Member | 5.556 | ACO Participant Representative |
Noydeen Sisters Medical Group & Clinics Inc |
ALEXANDER | BALTZ | Board Member | 5.556 | ACO Participant Representative |
Pocahontas Medical Clinic PA |
JEFFERY | BOSOLD | Board Member | 5.556 | ACO Participant Representative |
Monfee Medical Clinic |
DONNA | BURROUGH | Board Member | 5.556 | ACO Participant Representative |
The Kirkland Family Medical Center PA |
EVELYN | CATHCART | Board Member | 5.556 | ACO Participant Representative |
Prospective Health, LTD |
WILLIAM | FREEMAN | Board Member | 5.556 | ACO Participant Representative |
William H.Freeman, M.D., P.A. |
SCOTT | HALL | Board Member | 5.556 | ACO Participant Representative | S A Hall M D PA |
HAROLD | HEDGES | Board Member | 5.556 | ACO Participant Representative |
Arkansas Family Care Network |
GINGER | HYDE | Board Member | 5.556 | ACO Participant Representative |
Family Practice Clinic of Paragould |
JOSH | JENKINS | Board Member | 5.556 | ACO Participant Representative |
St Bernards Clinics Inc |
KAYE | MAHAR | Board Member | 5.556 | ACO Participant Representative |
Cornerstone Medical Group, PLLC |
ADAM | MCCALL | Board Member | 5.556 | ACO Participant Representative |
Totem Health PLLC |
LEANNA | PERRETT | Board Member | 5.556 | ACO Participant Representative |
Robert Frederick Noonan Jr Md Pa |
JACQUELINE | ROBERTS | Board Member/Medicare Beneficiary Representative | 5.556 | Medicare Beneficiary Representative |
N/A |
NADINE | ROBIN | Board Member/Chair | 5.556 | Other | Aledade |
CINDY | WESTACOTT | Board Member | 5.556 | ACO Participant Representative |
Rouse Family Medical Clinic PA |
SHERYL | WILCHMAN | Board Member | 5.556 | ACO Participant Representative |
Main Street Medical Clinic, P.A. |
YANG | XU | Board Member/ACO Medical Director/Compliance Committee Member | 5.556 | ACO Participant Representative |
Hot Springs Internal Medicine Clinic PLLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
- Executive Director: Nadine Robin
- ACO Medical Director: William Freeman
- Compliance Officer: Amy Youtz
- Quality Assurance/ Improvement Officer: Emily Maxson
Committee Name | Committee Leader Name and Position |
Compliance Committee |
Yang Xu / Compliance Committee Leader |
- Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2022, $3,566,449.82
First Agreement Period
- Performance Year 2021, $766,787
- Performance Year 2020, $0
Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 10.26 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 63.81 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 69.26 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 80.86 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 73.36 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 48.15 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 67.36 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 71.82 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.56 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 9.8 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1658 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 33.38 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 88.08 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 95.2 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 93.52 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 79.42 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 55.79 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 62.26 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 69.42 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 88.07 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 94.16 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 24.93 | 25.62 |
ACO Pre-Participation Waiver:: N/A
ACO Participation Waiver: N/A